<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Dex</title>
	<atom:link href="http://www.thedailydex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailydex.com</link>
	<description>A place for me to let my &#34;ramblings&#34; run free. A keen cyclist and trying to regain some fitness and lose some weight. Anyway, its mine, so I can rant and rave if I want :-)</description>
	<lastBuildDate>Sat, 23 Feb 2013 12:22:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Indoor Rollers &#8211; 3 x 15 Min Sweet Spot</title>
		<link>http://www.thedailydex.com/2013/02/23/indoor-rollers-3-15-min-sweet-spot/</link>
		<comments>http://www.thedailydex.com/2013/02/23/indoor-rollers-3-15-min-sweet-spot/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 12:22:16 +0000</pubDate>
		<dc:creator>dexradio</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ashford]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[Kreitler]]></category>
		<category><![CDATA[Kreitler Rollers]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[Powertap]]></category>

		<guid isPermaLink="false">http://www.thedailydex.com/?p=1481</guid>
		<description><![CDATA[I had intended to go out for about 40 miles or so today, and although it wasn&#8217;t snowing when I got out of bed, it was very cold, so I just decided not to bother! Instead I did a session &#8230; <a href="http://www.thedailydex.com/2013/02/23/indoor-rollers-3-15-min-sweet-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I had intended to go out for about 40 miles or so today, and although it wasn&#8217;t snowing when I got out of bed, it was very cold, so I just decided not to bother! Instead I did a session on the rollers focused on hitting my Sweet Spot. For me the top end of my Sweet Spot zone is 286 Watts, and so that&#8217;s the average wattage I aimed for during the session. I Haven&#8217;t been on the rollers for a few weeks, and so I did lose a bit of concentration at one point, trying to switch screens on my Garmin and wipe my runny nose at the same time, but a quick stop has no real impact on the numbers in any case. And I was back on at target almost immediately. But it reminded me how focused you need to be on Rollers compared to a Turbo Trainer. I had a little flourish on the last interval to take my average up to 290 watts for the last 15 mins. Slightly over my target, but I felt like I wanted to &#8220;beat&#8221; it, and the music in my ears was encouraging me on! So there!!!</p>
<p>A good session, although a decent amount of <abbr title="Heart  Rate">HR</abbr> drift over the three Intervals. Some stats below highlighting Average <abbr title="Heart  Rate">HR</abbr> for the session, you can see how each interval increased my average <abbr title="Heart  Rate">HR</abbr>, I have a max of 187 <abbr title="Beats Per Minute">bpm</abbr>.</p>
<div id="attachment_1482" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thedailydex.com/wp-content/uploads/2013/02/Sweet-Spot-Interval-23022013.jpg"><img src="http://www.thedailydex.com/wp-content/uploads/2013/02/Sweet-Spot-Interval-23022013-300x18.jpg" alt="Sweet Spot Roller Session" width="300" height="18" class="size-medium wp-image-1482" /></a><p class="wp-caption-text">Sweet Spot Roller Session</p></div>
<p>(Click the image for full size)</p>]]></content:encoded>
			<wfw:commentRss>http://www.thedailydex.com/2013/02/23/indoor-rollers-3-15-min-sweet-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Mile Endurance Pace Ride</title>
		<link>http://www.thedailydex.com/2013/02/21/23-mile-endurance-pace-ride-2/</link>
		<comments>http://www.thedailydex.com/2013/02/21/23-mile-endurance-pace-ride-2/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:20:09 +0000</pubDate>
		<dc:creator>dexradio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedailydex.com/?p=1474</guid>
		<description><![CDATA[It was another cold and windy morning, but while staying in bed was an attractive option, I knew I&#8217;d be angry with myself if I was that lazy. So on the basis that any exercise is obviously better than none, &#8230; <a href="http://www.thedailydex.com/2013/02/21/23-mile-endurance-pace-ride-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It was another cold and windy morning, but while staying in bed was an attractive option, I knew I&#8217;d be angry with myself if I was that lazy. So on the basis that any exercise is obviously better than none, I forced myself out the door and down the road, even if it would only be for 5 miles. And of course the minute I was on the bike, I was very pleased to be setting off. The wind was very strong again, what we lack in long hills in this part of the world we make up for in headwinds. I went the other way around on my route this morning, and had some nice sections on the return leg where the tailwind propels you along with ease at around 22 mph, way above my normal capabilities. Overall, feeling good!</p>
<p>I think I frightened this Duck, is it a Duck? I&#8217;m not sure, but I did get a bit concerned that he was flying on the wrong side of the road, and was hoping no cars would come around the bend at the same time. Fortunately he found his escape with a gap into the field <img src='http://www.thedailydex.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><iframe src="http://player.vimeo.com/video/60163337" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/60163337">Duck</a> from <a href="http://vimeo.com/dexradio">Dexradio</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Stats for this mornings ride, Average Power 228 Watts, <abbr title="Normalised Power">NP</abbr> 257 Watts, <abbr title="Training Stress Score">TSS</abbr> 97, <abbr title="Intensity Factor">IF</abbr> .84, Average <abbr title="Heart  Rate">HR</abbr> 151 BPM which is more in line with what I think it usually is, so pleased with this. Average Speed 16.8 mph reflecting a windy ride.</p>
<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/activities/41726460/embed/9f9990fde958b12fd4f085198268980726a23f4e'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedailydex.com/2013/02/21/23-mile-endurance-pace-ride-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Mile Endurance Pace Ride</title>
		<link>http://www.thedailydex.com/2013/02/20/29-mile-endurance-pace-ride-4/</link>
		<comments>http://www.thedailydex.com/2013/02/20/29-mile-endurance-pace-ride-4/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 11:28:34 +0000</pubDate>
		<dc:creator>dexradio</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ashford]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[Powertap]]></category>
		<category><![CDATA[Strava]]></category>

		<guid isPermaLink="false">http://www.thedailydex.com/?p=1468</guid>
		<description><![CDATA[I&#8217;ve got a few days off work now, so took the chance to get out on the bike this morning. It&#8217;s a bit damp and muddy around the country lanes here, but more challenging is the wind. It makes for &#8230; <a href="http://www.thedailydex.com/2013/02/20/29-mile-endurance-pace-ride-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve got a few days off work now, so took the chance to get out on the bike this morning. It&#8217;s a bit damp and muddy around the country lanes here, but more challenging is the wind. It makes for a good workout though, I just keep an eye on my Power and don&#8217;t worry about speed or <abbr title="Heart  Rate">HR</abbr>, they can just settle where they like. So the target today was around 230 watts, the high-end of my Endurance Pace zone. The weather looks like its going to hold out this week, cold and windy but no rain. Although there is talk of more snow apparently. I hope not!!!</p>
<p>Stats for this mornings ride, Average Power 232 Watts, <abbr title="Normalised Power">NP</abbr> 261 Watts, <abbr title="Training Stress Score">TSS</abbr> 128, <abbr title="Intensity Factor">IF</abbr> .86, Average <abbr title="Heart  Rate">HR</abbr> 160 <abbr title="Beats Per Minute">bpm</abbr> and Average Speed 16.7 mph which is good considering the wind.</p>
<p>This mornings ride&#8230;&#8230;&#8230;</p>
<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/activities/41609957/embed/b35e5c49b7ae57c1a655bc09f6cb7e983e4eeaed'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedailydex.com/2013/02/20/29-mile-endurance-pace-ride-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Mile Endurance Pace Ride</title>
		<link>http://www.thedailydex.com/2013/02/17/28-mile-endurance-pace-ride/</link>
		<comments>http://www.thedailydex.com/2013/02/17/28-mile-endurance-pace-ride/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 10:45:32 +0000</pubDate>
		<dc:creator>dexradio</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ashford]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[Powertap]]></category>
		<category><![CDATA[Strava]]></category>

		<guid isPermaLink="false">http://www.thedailydex.com/?p=1462</guid>
		<description><![CDATA[Another nice morning for a bike ride, it was cold, but also dry and clear, just the sort of morning I enjoy riding my bike. Thankfully, after a couple of rides of trying to sort out a &#8220;dodgy&#8221; Power Meter, &#8230; <a href="http://www.thedailydex.com/2013/02/17/28-mile-endurance-pace-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Another nice morning for a bike ride, it was cold, but also dry and clear, just the sort of morning I enjoy riding my bike. Thankfully, after a couple of rides of trying to sort out a &#8220;dodgy&#8221; Power Meter, I took it apart yesterday and cleaned the seals, replaced the batteries (although I had only recently replaced them) and took the same route this morning where it failed in more or less the same location the previous two rides. Spooky or what! So it was with some anticipation that I rode through the village of Woodchurch with my eyes glued to the Garmin to see if there would be any drop out. Thankfully, everything is operating as it should, at least on a technical front anyway, not sure the same could be said about me <img src='http://www.thedailydex.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Another decent ride this morning despite my recent lack of miles on the bike, Average Power 221 Watts, <abbr title="Normalised Power">NP</abbr> 246 Watts, <abbr title="Training Stress Score">TSS</abbr> 108, <abbr title="Intensity Factor">IF</abbr> .80 Average Speed 17.2 mph and Average <abbr title="Heart  Rate">HR</abbr> 158 <abbr title="Beats Per Minute">bpm</abbr>. I&#8217;m feeling a bit tired now, no real surprise after a few weeks of doing very little. So a rest day tomorrow, and since next week is Half-Term I&#8217;m taking Wednesday, Thursday and Friday off, so hopefully I&#8217;ll get a few decent rides in this week.</p>
<p>This mornings ride&#8230;&#8230;&#8230;.</p>
<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/activities/41202540/embed/acdcf62976c75f8a148772c1541107ad87aaa59f'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedailydex.com/2013/02/17/28-mile-endurance-pace-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Mile Endurance Pace Ride</title>
		<link>http://www.thedailydex.com/2013/02/16/40-mile-endurance-pace-ride/</link>
		<comments>http://www.thedailydex.com/2013/02/16/40-mile-endurance-pace-ride/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 12:58:43 +0000</pubDate>
		<dc:creator>dexradio</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ashford]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[Powertap]]></category>
		<category><![CDATA[Strava]]></category>

		<guid isPermaLink="false">http://www.thedailydex.com/?p=1457</guid>
		<description><![CDATA[It&#8217;s been another &#8220;light&#8221; week of training, and to be honest I was so pissed off with last weeks &#8220;bonk&#8221; (see previous blog post) during my ride, it left me with a lack of motivation this week. Of course what &#8230; <a href="http://www.thedailydex.com/2013/02/16/40-mile-endurance-pace-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been another &#8220;light&#8221; week of training, and to be honest I was so pissed off with last weeks &#8220;bonk&#8221; (see previous blog post) during my ride, it left me with a lack of motivation this week. Of course what it should have done is motivated me to sort my training out and get out more. Anyway, my annoyance with myself is out-of-the-way now, and so this morning I decided to do a nice Endurance Pace ride for around 40 miles. A bit shorter than last week, and a bit of a &#8220;see how it goes&#8221; ride. But I was determined not to put myself under any pressure this morning and just ride my own pace. If I needed to cut it short, I allowed myself the ability to do that, so whatever I decided would be fine. </p>
<p>I actually felt quite good, a lot better than last weeks nightmare ride anyway. I could feel myself wanting to push along at pace in the first few miles, and had to restrain myself and apply a bit of self-discipline to stop myself from doing that. I knew it would bite me in the butt later on. But I was feeling good. My <abbr title="Heart  Rate">HR</abbr> was a bit higher than I might normally expect, but again, no real surprise there given the lack of regularity in terms of training. All was going according to plan and I was just beginning to feel quite pleased with myself. I was approaching the point at which I fell last week, there was no danger of that happening today as the snow and ice has cleared, and its feeling Spring like at the moment. I looked down at my Garmin to check my Power output and as I looked at the screen, the Power numbers went blank! Spookily, in more or less the same place that it happened last week!</p>
<p>As you can imagine, much grumbling and swearing as I conveyed myself through the Kent countryside, and trying to figure out the problem as I went. In the end I just gave up and concentrated on <abbr title="Heart  Rate">HR</abbr> as a guide for effort. But underneath my helmet and several layers of lycra, was a seething, angry and frustrated cyclist! Having completed my ride and got home, I just parked it up in the Garage, went for a shower and had breakfast. Caught up with the highlights of the Tour or Oman, and Algarve, before turning my attention back to the Power Meter. It just won&#8217;t pair with the Garmin! It&#8217;s recently had new batteries installed, it couldn&#8217;t be that could it? I got my multimeter out and checked the batteries and sure enough there was something no quite right with one of them (it takes two batteries), so I installed a new set, and its sprung back into life again. Lets hope it continues to do so, as I&#8217;m manually updating my <abbr title="Training Stress Score">TSS</abbr> scores with numbers estimated by previous rides. Should be accurate enough, but it&#8217;s very annoying when your expensive toy decides not to work. Hopefully the new batteries will sort it out for me, if not, it will have to be sent off for proper investigation I suppose.</p>
<p>No real numbers to report as a result of the Power Meter failure, but average speed a decent 17.3 mph considering my lack of fitness, <abbr title="Heart  Rate">HR</abbr> was high at 163 <abbr title="Beats Per Minute">bpm</abbr>, but assuming I can get out more regularly I would expect that to reduce fairly quickly.</p>
<p>This mornings ride&#8230;&#8230;..</p>
<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/activities/41066283/embed/b6539c10f3b8bdb6a10cd6a5163c0f29a11ecb03'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedailydex.com/2013/02/16/40-mile-endurance-pace-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 Mile Nightmare Ride</title>
		<link>http://www.thedailydex.com/2013/02/11/52-mile-nightmare-ride/</link>
		<comments>http://www.thedailydex.com/2013/02/11/52-mile-nightmare-ride/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:35:29 +0000</pubDate>
		<dc:creator>dexradio</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ashford]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[Powertap]]></category>
		<category><![CDATA[Strava]]></category>

		<guid isPermaLink="false">http://www.thedailydex.com/?p=1452</guid>
		<description><![CDATA[I&#8217;m a bit late with this update for last Saturdays ride. Suffice to say, it&#8217;s not really one I want to dwell on! Since Christmas I&#8217;ve only had a &#8220;splattering&#8221; of rides as the weeks have gone past, and I &#8230; <a href="http://www.thedailydex.com/2013/02/11/52-mile-nightmare-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a bit late with this update for last Saturdays ride. Suffice to say, it&#8217;s not really one I want to dwell on!</p>
<p>Since Christmas I&#8217;ve only had a &#8220;splattering&#8221; of rides as the weeks have gone past, and I certainly haven&#8217;t been training consistently by any means! So following a message from Chris, I decided to join him last Saturday morning for a ride over a 52 mile route he had organised. We agreed to meet at 7am, and since it was the first ride outside for a while I was looking forward to it. It was forecast to be cold but dry, however with the cold weather the previous few days of wet weather had not really cleared from the road, so it was wet, sub-zero temperatures and icy frost covered the roads. They say bad things come in threes, so a few miles in the first of the bad things that were going to haunt me that day occurred!</p>
<p><iframe src="http://player.vimeo.com/video/59409186" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/59409186">Ouch!</a> from <a href="http://vimeo.com/dexradio">Dexradio</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>That fall left me with a lot of pain in my left hip and ribs, I didn&#8217;t even get a chance to get my hand down and fell with full force onto my left side. It happened so fast I never got a chance to put a hand out even as a natural reaction you would typically expect to a fall. That said, if I had it might have been a collar-bone, and on my left side I&#8217;ve done my collar-bone in a few years ago falling off a motor cycle. Still, I managed to get up fairly quickly, a natural reaction to reduce the embarrassment in case there were people around watching me, but at 7.30am in the morning I needn&#8217;t have worried!</p>
<p>So on we went, and after about 10 minute or so, I noticed my Power Meter was not communicating with my Garmin head unit. I started fiddling with the head unit, trying to re-pair the until with the hub while on the move, and turning it off and back on again. No Joy! I started thinking that this is going to be expensive to fix! A quick stop to see if I could figure out what was going on, and I noticed I had a buckled rear wheel, presumably done when I fell. Not bad, but enough to make me leave it in to the shop, to get properly &#8220;true&#8217;d&#8221; up (I fancy learning to do that myself actually). At the time of writing its in the shop and will be ready tomorrow for me.  With all the messing around I forgot to turn the GPS on and screwed up my ride by missing over 10 miles of the GPS track, recording only 42 of the 52 mile route that day. Hence the reason I have not add my usual embedded Strava map, or Power Stats this time! I&#8217;m had to make some manual adjustments to &#8220;guesstimate&#8221; the numbers based on previous rides.</p>
<p>Part of the route takes us up a steep section of road with a gradient of about 14% or so, as usual Chris pulled ahead and once I got over the top I started to push along to catch him up. A bird decided to fly out of the bushes and went straight into my rear wheel, and a small explosion of feathers left me thinking, he&#8217;s had it! I had to clean the feathers off the frame when I got home later! The rest of the ride happened without incident, more or less, except that the last 10 miles or so I totally bonked! I was just empty and had no energy at all. I had to tell Chris to go on and not to wait for me as I was just going to cruise home and would hold him up with my slow pace. Not training consistently for the last month, combined with an early morning (no food) ride, as well as my fall and everything else was all just too much for me!</p>
<p>So, the plan over the next few weeks is to take it easy and build up again with lots of Endurance work, or as much as the weather allows anyway. My rear wheel is away getting &#8220;true&#8217;d &#8221; up and should be sorted in the next day or so. My Power Meter seems to be working well again, but will need to keep an eye on it. And although I&#8217;m still a bit stiff and sore down my left hand side today (Monday), that shouldn&#8217;t impede my cycling! </p>
<p>Lets hope that&#8217;s the end of the bad luck for 2013!</p>]]></content:encoded>
			<wfw:commentRss>http://www.thedailydex.com/2013/02/11/52-mile-nightmare-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Rollers &#8211; 45 Minute Tempo Pace Ride</title>
		<link>http://www.thedailydex.com/2013/01/31/indoor-rollers-45-minute-tempo-pace-ride/</link>
		<comments>http://www.thedailydex.com/2013/01/31/indoor-rollers-45-minute-tempo-pace-ride/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:18:35 +0000</pubDate>
		<dc:creator>dexradio</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ashford]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[Kreitler]]></category>
		<category><![CDATA[Kreitler Rollers]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[Powertap]]></category>

		<guid isPermaLink="false">http://www.thedailydex.com/?p=1446</guid>
		<description><![CDATA[Another session on the rollers tonight, but I felt a lot better tonight in comparison to Tuesday nights first ride following two weeks off. Tonight I did 45 minutes, the last 5 minutes of which was a cool down, something &#8230; <a href="http://www.thedailydex.com/2013/01/31/indoor-rollers-45-minute-tempo-pace-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Another session on the rollers tonight, but I felt a lot better tonight in comparison to Tuesday nights first ride following two weeks off. Tonight I did 45 minutes, the last 5 minutes of which was a cool down, something I&#8217;m always a bit lax about. But to compare with Tuesdays nights 40 minute session, tonight (Tuesday night) I averaged 260 watts (250 watts), Average <abbr title="Heart  Rate">HR</abbr> 165 <abbr title="Beats Per Minute">bpm</abbr> (169 <abbr title="Beats Per Minute">bpm</abbr>), 92 RPM (85 RPM). I dropped down a cog and decided to increase my cadence to see what happened, and it certainly seemed to help. In the last few minutes of the session tonight I did a couple of 1 minute 100 RPM + intervals to bump my average power up to 260 watts, it had been hovering around 258 watts. I actually intended to do the same workout as Tuesday nights, but once I was on the bike, I felt better so went a bit harder than I had originally planned. The good news is power was up, <abbr title="Heart  Rate">HR</abbr> was down a little, and I felt a lot better. Hopefully I&#8217;ll be up to speed again in a week or so following my two-week layoff.</p>
<p>Here is a comparison of both Roller sessions taken from WKO+ (click on picture for full size)</p>
<p><a href="http://www.thedailydex.com/wp-content/uploads/2013/01/Rollers-Post-Layoff-Ride-Comparison.jpg"><img src="http://www.thedailydex.com/wp-content/uploads/2013/01/Rollers-Post-Layoff-Ride-Comparison-300x139.jpg" alt="Rollers Post Layoff Ride Comparison" width="300" height="139" class="aligncenter size-medium wp-image-1447" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedailydex.com/2013/01/31/indoor-rollers-45-minute-tempo-pace-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Rollers &#8211; 40 Minutes Tempo Pace Ride</title>
		<link>http://www.thedailydex.com/2013/01/29/indoor-rollers-40-minutes-tempo-pace-ride/</link>
		<comments>http://www.thedailydex.com/2013/01/29/indoor-rollers-40-minutes-tempo-pace-ride/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:07:07 +0000</pubDate>
		<dc:creator>dexradio</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ashford]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[Kreitler]]></category>
		<category><![CDATA[Kreitler Rollers]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[Powertap]]></category>

		<guid isPermaLink="false">http://www.thedailydex.com/?p=1440</guid>
		<description><![CDATA[I&#8217;ve been off the bike for the past two weeks, one week of which was due to a serious bout of &#8220;ManFlu&#8221;, as most men know a terrible affliction for any man to have to suffer through. So bad in &#8230; <a href="http://www.thedailydex.com/2013/01/29/indoor-rollers-40-minutes-tempo-pace-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been off the bike for the past two weeks, one week of which was due to a serious bout of &#8220;ManFlu&#8221;, as most men know a terrible affliction for any man to have to suffer through. So bad in fact that <a href="http://www.velominati.com/the-rules/" title="Harden the fuck up" target="_blank">I suspended Rule No. 5 &#8211; &#8220;Harden the fuck up&#8221;</a>. </p>
<p>Video guidance on how to Harden the fuck up on the link below <img src='http://www.thedailydex.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://bit.ly/XIiOPh">Harden the fuck up!!!</a></p>
<p>Anyway, I decided just to get the legs spinning again and targeted an average of 250 Watts for 40 minutes, which I did, but not without suffering! My <abbr title="Heart  Rate">HR</abbr> was through the roof with an Average of 169 <abbr title="Beats Per Minute">bpm</abbr>!!! This is typical when I&#8217;m off the bike for a few weeks, so I&#8217;m expecting that once I get back on the bike regularly again, I&#8217;ll soon see that drop. But tonight&#8217;s session was tough. It didn&#8217;t help of course that I started it and forgot to turn on my fan to keep me cool. When I was 15 minutes in I had to jump off and switch it on, I thought I&#8217;d get away without it, but I was turning into a right sweaty mess. This may have accounted to some small extent for my exorbitantly high <abbr title="Heart  Rate">HR</abbr>, or the fact that I&#8217;ve just recovered from ManFlu, or of course it may simply be that I got what I deserved after two weeks off the bike.</p>
<p>Anyway, I need to get a few rides in this week now to get me going again, and need to reinstate Rule No. 5 again!</p>]]></content:encoded>
			<wfw:commentRss>http://www.thedailydex.com/2013/01/29/indoor-rollers-40-minutes-tempo-pace-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Rollers &#8211; 3 x 10 minute Threshold (321 watts)</title>
		<link>http://www.thedailydex.com/2013/01/15/indoor-rollers-3-10-minute-threshold-321-watts/</link>
		<comments>http://www.thedailydex.com/2013/01/15/indoor-rollers-3-10-minute-threshold-321-watts/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:00:49 +0000</pubDate>
		<dc:creator>dexradio</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ashford]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[Kreitler]]></category>
		<category><![CDATA[Kreitler Rollers]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[Powertap]]></category>

		<guid isPermaLink="false">http://www.thedailydex.com/?p=1430</guid>
		<description><![CDATA[Conscious of the fact that I had not done much on the bike over the last few weeks, I got a session in this evening on the Rollers while staring at the garage door. Mind you a 60 minute workout &#8230; <a href="http://www.thedailydex.com/2013/01/15/indoor-rollers-3-10-minute-threshold-321-watts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Conscious of the fact that I had not done much on the bike over the last few weeks, I got a session in this evening on the Rollers while staring at the garage door. Mind you a 60 minute workout including 3 x 10 minute intervals at the top end of my Threshold Range kept me focused. Wow, how that final Interval hurts, especially the last 5 minutes or so. But in my mind I&#8217;m telling myself that it&#8217;s this last few minutes that is really making the difference, if I was to wimp out, the first two intervals would have been wasted. <a href="http://www.velominati.com/the-rules/" title="Harden the fuck up!" target="_blank">Rule number 5 applies!</a></p>
<p>Looking at the Intervals in WKO+ shows the following statistics for the Interval portion of the workout; (click the picture to see it full size)</p>
<div id="attachment_1432" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.thedailydex.com/2013/01/15/indoor-rollers-3-10-minute-threshold-321-watts/threshold-power-interval-15012013/" rel="attachment wp-att-1432"><img src="http://www.thedailydex.com/wp-content/uploads/2013/01/Threshold-Power-Interval-15012013-1024x75.jpg" alt="Comparison of the Threshold Intervals" width="640" height="46" class="size-large wp-image-1432" /></a><p class="wp-caption-text">Comparison of the Threshold Intervals</p></div>
